Table Season 2009/2010
Group A
Matchday: 14| | | Pts | GD |
| 1 | RSC Anderlecht | 11 | +5 |
| 2 | Ajax | 11 | +2 |
| 3 | Dinamo Zagreb | 6 | -2 |
| 4 | FC Timisoara | 5 | -5 |
Group B
Matchday: 14| | | Pts | GD |
| 1 | Valencia | 12 | +4 |
| 2 | Lille | 10 | +6 |
| 3 | Genoa | 7 | -2 |
| 4 | Slavia Prague | 3 | -8 |
Group C
Matchday: 14| | | Pts | GD |
| 1 | Hapoel Tel Aviv | 12 | +5 |
| 2 | Hamburger SV | 10 | +1 |
| 3 | Celtic | 6 | 0 |
| 4 | Rapid Vienna | 5 | -6 |
Group D
Matchday: 14| | | Pts | GD |
| 1 | Sporting Lisbon | 11 | +2 |
| 2 | Hertha BSC | 10 | +1 |
| 3 | Heerenveen | 8 | +4 |
| 4 | Ventspils | 3 | -7 |
Group E
Matchday: 14| | | Pts | GD |
| 1 | Roma | 13 | +5 |
| 2 | Fulham | 11 | +2 |
| 3 | Basel | 9 | +3 |
| 4 | CSKA Sofia | 1 | -10 |
Group F
Matchday: 14| | | Pts | GD |
| 1 | Galatasaray | 13 | +8 |
| 2 | Panathinaikos | 12 | +3 |
| 3 | Dinamo Bucharest | 6 | -8 |
| 4 | SK Sturm Graz | 4 | -3 |
Group G
Matchday: 14| | | Pts | GD |
| 1 | Red Bull Salzburg | 18 | +7 |
| 2 | Villarreal | 9 | +2 |
| 3 | Lazio | 6 | -1 |
| 4 | Levski Sofia | 3 | -8 |
Group H
Matchday: 14| | | Pts | GD |
| 1 | Fenerbahce | 15 | +5 |
| 2 | FC Twente | 8 | -1 |
| 3 | Sheriff Tiraspol | 5 | -1 |
| 4 | Steaua Bucharest | 4 | -3 |
Group I
Matchday: 14| | | Pts | GD |
| 1 | Benfica | 15 | +10 |
| 2 | Everton | 9 | -2 |
| 3 | BATE Borisov | 7 | -2 |
| 4 | AEK Athens | 4 | -6 |
Group J
Matchday: 14| | | Pts | GD |
| 1 | Shakhtar Donetsk | 13 | +11 |
| 2 | Club Brügge | 11 | +2 |
| 3 | Toulouse | 7 | -5 |
| 4 | FK Partizan Belgrade | 3 | -8 |
Group K
Matchday: 14| | | Pts | GD |
| 1 | PSV Eindhoven | 14 | +5 |
| 2 | FC København | 10 | +3 |
| 3 | Sparta Prague | 7 | -2 |
| 4 | CFR Cluj | 3 | -6 |
Group L
Matchday: 14| | | Pts | GD |
| 1 | SV Werder Bremen | 16 | +11 |
| 2 | Athletic de Bilbao | 10 | +2 |
| 3 | CD Nacional | 5 | -1 |
| 4 | Austria Vienna | 2 | -12 |