Table Season 2009/2010
Group A
Matchday: 6| | | Pts | GD |
| 1 | Bordeaux | 16 | +7 |
| 2 | Bayern München | 10 | +4 |
| 3 | Juventus | 8 | -3 |
| 4 | Maccabi Haifa | 0 | -8 |
Group B
Matchday: 6| | | Pts | GD |
| 1 | Manchester United | 13 | +4 |
| 2 | CSKA Moscow | 10 | 0 |
| 3 | VfL Wolfsburg | 7 | +1 |
| 4 | Besiktas | 4 | -5 |
Group C
Matchday: 6| | | Pts | GD |
| 1 | Real Madrid | 13 | +8 |
| 2 | Milan | 9 | +1 |
| 3 | Marseille | 7 | 0 |
| 4 | FC Zürich | 4 | -9 |
Group D
Matchday: 6| | | Pts | GD |
| 1 | Chelsea | 14 | +7 |
| 2 | FC Porto | 12 | +5 |
| 3 | Atlético de Madrid | 3 | -9 |
| 4 | Apoel Nicosia | 3 | -3 |
Group E
Matchday: 6| | | Pts | GD |
| 1 | Fiorentina | 15 | +7 |
| 2 | Lyon | 13 | +9 |
| 3 | Liverpool | 7 | -2 |
| 4 | Debreceni | 0 | -14 |
Group F
Matchday: 6| | | Pts | GD |
| 1 | Barcelona | 11 | +4 |
| 2 | Internazionale | 9 | +1 |
| 3 | Rubin Kazan | 6 | -3 |
| 4 | Dinamo Kiev | 5 | -2 |
Group G
Matchday: 6| | | Pts | GD |
| 1 | Sevilla | 13 | +7 |
| 2 | VfB Stuttgart | 9 | +2 |
| 3 | Unirea Urziceni | 8 | 0 |
| 4 | Rangers | 2 | -9 |
Group H
Matchday: 6| | | Pts | GD |
| 1 | Arsenal | 13 | +7 |
| 2 | Olympiakos | 10 | -1 |
| 3 | Standard Liege | 5 | -2 |
| 4 | AZ Alkmaar | 4 | -4 |